SloveniaHolidays.com > Tolmin > Campo sportivo Gabrje
Campo sportivo Gabrje
Prices
Prices for camping
| Price / day | |
|---|---|
| Adults (age 15 +) | 10.00 |
| Children from 8 up to 15 years | 8.00 |
| Children up to 7 years | gratis |
| Electricity (optional) | 3.00 |
The tourist tax (0,6325 €) is included in the price. No extra payment for dogs, caravans, tents, etc...!
Discounts
| Discount | |
|---|---|
| CCI, ADAC, ACSI, … card holders | 10 % |
| Groups of 10 person or more | 10 % |
| Staying for more than 7 days | 10 % |
| Cyclists, motocyclists, visitors without car | 10 % |
| SFFA members | 10 % |
Services we offer
| Price / day | |
|---|---|
| Tandem descent | 110 |
| Tandem flight | 130 |
| Tandem cross-country flight | 180 |
10 % discount for booking 4 flight or more and for guests of our campsite.
Flying tickets
| Price / day | |
|---|---|
| Season ticket - Soca Valley | 35 |
| 10 days ticket - Soca Valley | 20 |
| Three days ticket - Soca Valley | 11 |
| Daily ticket - Soca Valley | 4 |
Parataxi
| Price / day | |
|---|---|
| Transport to Kobala | 10 |
| Transport to Kobariski stol | 15 |
Transport services
| Price | |
|---|---|
| Bus station in Tolmin - your arrival and departure | gratis |
| Train station Most na Soci - arrival or departure | 5 |
| Trieste airport (max. 8 persons) | 80 |
| Ljubljana airport (max. 8 persons) | 120 |
| Taxi service, max 8 pers. (km) | 1.00 |




