| Ratio between toll class categories: | 1 | 1,5 | 2,75 | 4 |
| A1 Šentilj - Maribor | ||||
| entry-exit toll station | ||||
| Pesnica | 0,75 EUR | 1,10 EUR | 2 EUR | 2,90 EUR |
| A1 Ptujska cesta (Maribor Vzhod) - Arja vas | ||||
| entry-exit toll station | ||||
| Tepanje | 2,55 EUR | 3,80 EUR | 6,90 EUR | 10,20 EUR |
| Slovenske Konjice | 1.25 EUR | 1.90 EUR | 3,50 EUR | 5,00 EUR |
| A1 Arja vas - Trojane | ||||
| entry-exit toll station | ||||
| Vransko | 1,30 EUR | 1.90 EUR | 3,55 EUR | 5,20 EUR |
| A1 Trojane - Ljubljana | ||||
| entry-exit toll station | ||||
| Kompolje | 1,55 EUR | 2,30 EUR | 4,20 EUR | 6,05 EUR |
| Lukovica | 0,70 EUR | 1,10 EUR | 1,95 EUR | 2,90 EUR |
| Krtina | 0,55 EUR | 0,85 EUR | 1,50 EUR | 2,15 EUR |
| Blagovica | 0,40 EUR | 0,60 EUR | 1,15 EUR | 1,65 EUR |
| A1 Ljubljana - Srmin | ||||
| exit toll station | ||||
| Ljubljana zahod | 0 EUR | 0 EUR | 0 EUR | 0 EUR |
| Vrhnika | 0,30 EUR | 0,45 EUR | 0,85 EUR | 1,20 EUR |
| Logatec | 1,10 EUR | 1,65 EUR | 2,95 EUR | 4,40 EUR |
| Unec | 1,60 EUR | 2,35 EUR | 4,40 EUR | 6,25 EUR |
| Postojna | 2,10 EUR | 3,15 EUR | 5,85 EUR | 8,35 EUR |
| Razdrto | 2,65 EUR | / | / | / |
| Nanos | 2,70 EUR | 4,05 EUR | 7,30 EUR | 10,85 EUR |
| Senožeče | 2,90 EUR | 4,40 EUR | 7,90 EUR | 11,50 EUR |
| Divača | 3,20 EUR | 4,80 EUR | 8,80 EUR | 12,95 EUR |
| Kozina | 3,55 EUR | 5,40 EUR | 9,80 EUR | 14,20 EUR |
| Videž | 4.40 EUR | 6,70 EUR | 12,30 EUR | 17,70 EUR |
| entry-exit toll station | ||||
| Kozina | 0,90 EUR | 1,35 EUR | 2,40 EUR | 3,55 EUR |
| A1/A3 Ljubljana - Fernetiči | ||||
| entry toll station | ||||
| Ljubljana zahod | ||||
| exit toll station | ||||
| Dane | 3,70 EUR | 5,45 EUR | 10,00 EUR | 14,60 EUR |
| A1/A3 Srmin - Fernetiči | ||||
| entry toll station | ||||
| Videž | ||||
| exit toll station | ||||
| Dane | 1,90 EUR | 2,90 EUR | 5,20 EUR | 7,70 EUR |
| H4 Podnanos - Vrtojba | ||||
| entry-exit toll station | ||||
| Bazara | 1,50 EUR | 2,25 EUR | 4,15 EUR | 6,05 EUR |
| A2 Ljubljana - Podtabor | ||||
| entry-exit toll station | ||||
| Torovo | 1,60 EUR | 2,35 EUR | 4,40 EUR | 6,30 EUR |
| A2 Ljubljana - Pluska | ||||
| entry-exit toll station | ||||
| Dob | 1,70 EUR | 2,60 EUR | 4,80 EUR | 6,90 EUR |
| A2 Kronovo - Obrežje | ||||
| entry-exit toll station | ||||
| Drnovo | 1,80 EUR | 2,70 EUR | 5,00 EUR | 7,30 EUR |
| Krško (Kronovo - Krško) | 0,80 EUR | 1,20 EUR | 2,15 EUR | 3,15 EUR |
| Krško (Krško - Obrežje) | 0,90 EUR | 1,40 EUR | 2,50 EUR | 3,65 EUR |
In time of informative double price labeling, a toll price in Euros is calculated upon central parity exchange rate (1 EUR = 239,640 SIT). For clearing and payment of toll in foreign currencies (Euro, US Dollar, Swiss Frank and Croatian Kuna) the mid-exchange rate of Bank of Slovenia, reduced for 5%, is used. The currency list is revised on monthly basis, first thursday of the month, at 6.00am, upon exchange rate for the previous day.
| Vehicles with two axles with the vehicle height above the front axle of up to 1,3 m | First class | |||
| Vehicles with two or more axles with the vehicle height above the front axle 1,3 m or more and the max permissible wight below 3,5 tons | Second class | |||
| Vehicles with two or more axles with the vehicle height above the front axle 1,3 m or more and the max permissible wight above 3,5 tons | Third class | |||
| Vehicles with more then three axles with the vehicle height above the front axle 1,3 m or more and the max permissible weight above 3,5 tons | Fourth class |
In spite of the above provisions, vehicles from the first toll class with attachable units (such as trailes, etc.) are sorted into second toll class, vehicles from second toll class with attachable units into third toll class.
The height of a vehicle above the fist axles is distance between ground and the highest point of a vehicle in level, which goes square through symmetrel of axles of front wheels.
Toll charges for tunnel Karavanke
| Type of vehicle | EUR |
| Two axled vehicles with a maximum weight doesn't exceed 3.500 kg | 6,5 |
| Two axled vehicles with a maximum weight over 3.500 kg | 10,5 |
| Three axled vehicles, with a maximum weight over 3.500 kg | 15 |
| Vehicles with more than three axles, with maximum weight over 3.500 kg | 22,5 |
| Non-transferable monthly pass for passenger vehicles | 21,5 |
| Transferable annual pass for passenger vehicles | 58 |































